$99,900
From Main St turn south on 3rd st to property
Breakfast Bar, Dryer Hook Up Electric, Porch Covered
MLS # | 202519350 |
---|---|
Date Listed | 2025-05-23 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 768 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $312.96 |
Year Taxes Payable | 2025 |
Year Built | 1957 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Main Level Laundry | Yes |
Living Room | 15 × 12 | Main Level |
Kitchen | 15 × 10 | Main Level |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 2,614 sq ft |
Acreage | 0.06 Acres |
Lot Dimensions | 44 x 66 |
Sewer | City |
Water | City |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Mill |
City | Gas City |
State | IN |
Zip | 46933 |
School District | Mississinewa Community School Corp. |
---|---|
Elementary | Westview/Northview |
Middle School | R J Basket |
High School | Mississinewa |
Financing Terms | Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202519350
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzie Mack
F.C. Tucker Realty Center
Cell: 765-661-0379
Listing updated May 24, 2025 at 12:30 am
Last checked 12 minutes ago