$7,900
Large wooded corner lot in Quail Hollow subdivision. Just minutes from the heart of the Marion and Gas City. City water and sewer available. Lot 30.
GPS Friendly
MLS # | 202523986 |
---|---|
Date Listed | 2025-06-23 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $11.19 |
Year Taxes Payable | 2024 |
Days on Market | 111 |
Construction | Residential Land |
---|---|
Lot Size | 16,553 sq ft |
Acreage | 0.38 Acres |
Lot Dimensions | 184x90 |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | Quail Hollow |
Township | Center |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Allen/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202523986
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nate Nicholson
Nicholson Realty 2.0 LLC
Cell: 765-661-8516
Listing updated June 23, 2025 at 12:00 pm
Last checked 17 minutes ago