$64,900
Great Investment Opportunity! This duplex has been vacant for over a year and is ready for your vision and updates. One side features 2 bedrooms and 2 full bathrooms, offering spacious living potential, while the other side includes 1 bedroom and 1 bathroom—perfect for a tenant or guest suite. Whether you're looking to renovate and rent both units or live in one and lease the other, this property offers flexibility and income potential
GPS friendly
MLS # | 202524169 |
---|---|
Date Listed | 2025-06-24 |
Status | Active |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 1985 sqft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Year Taxes Payable | 2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 110 |
Living Room | 1 × 0 | Level |
Full Baths | 3 Main |
Construction | Duplex |
---|---|
Lot Size | 2,134 sq ft |
Acreage | 0.05 Acres |
Lot Dimensions | 32x66 |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Center |
City | Marion |
State | IN |
Zip | 46952 |
School District | Marion Community Schools |
---|---|
Elementary | Riverview/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202524169
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kayla Poling
F.C. Tucker Realty Center
Cell: 765-667-0632
Listing updated August 8, 2025 at 10:30 am
Last checked 14 minutes ago