$209,900
Welcome to your little slice of country charm! Tired of cookie cutter homes? This unique barn-style home offers the perfect blend of country and easy access to stores, banks and restaurants. Large living area and spacious kitchen with all appliances remaining. Enjoy piece of mind with a newly installed septic system, newer HVAC & tankless water heater. Oversized detached garage. The covered front porch is the perfect spot to relax & overlook the large yard. This home is set up for a single family home but has great potential for rental income with a separate entrance for an upstairs apartment. Pre-approved buyers only!
Turn east off of St Rd 9 by the Marion airport onto Old Kokomo Rd. Home is on the north side of the road.
Ceiling Fan(s), Countertops-Laminate, Porch Covered, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202525380 |
---|---|
Date Listed | 2025-07-01 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2310 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $5.92 |
Year Taxes Payable | 2025 |
Year Built | 1941 |
Virtual Tour | propertypanorama.com » |
Days on Market | 103 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Main Level Laundry | Yes |
Living Room | 16 × 13 | Main Level |
Kitchen | 16 × 13 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 16 × 12 | Upper Level |
3rd Bedroom | 12 × 12 | Upper Level |
Extra Room | 7 × 8 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Block |
Lot Size | 34,848 sq ft |
Acreage | 0.80 Acres |
Lot Dimensions | .80+/- |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Grant County |
---|---|
Location | Rural, Near Airport, Near College Campus, Near Walking Trail |
County | Grant |
Subdivision | Other |
Township | Mill |
City | Marion |
State | IN |
Zip | 46953 |
School District | Mississinewa Community School Corp. |
---|---|
Elementary | Westview/Northview |
Middle School | R J Basket |
High School | Mississinewa |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202525380
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tonya McCoy
Moving Real Estate
tonya@tonyamccoy.com
Listing updated October 2, 2025 at 1:45 pm
Last checked 7 minutes ago