$54,000
Estate, Little is known about this property. It could be a nice home with some tlc. The home has 2 bedrooms, a living room, and a Dining room. Everything in the house will remain. Nice-sized lot.
From the bypass, Turn east on 10th St. to property.
MLS # | 202526018 |
---|---|
Date Listed | 2025-07-04 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 946 sqft |
Total Square Feet | 2366 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $2,025.00 |
Year Taxes Payable | 975 |
Year Built | 1930 |
Virtual Tour | propertypanorama.com » |
Days on Market | 100 |
Cooling | Central Air |
---|---|
Heating | Gas |
Living Room | 16 × 14 | Main Level |
Dining Room | 11 × 11 | Main Level |
Kitchen | 7 × 12 | Main Level |
Master Bedroom | 13 × 10 | Main Level |
2nd Bedroom | 18 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 11,761 sq ft |
Acreage | 0.27 Acres |
Lot Dimensions | 92 X 132 |
Sewer | City |
Water | City |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Center |
City | Marion |
State | IN |
Zip | 46952 |
School District | Marion Community Schools |
---|---|
Elementary | Frances Slocum/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202526018
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzie Mack
F.C. Tucker Realty Center
Cell: 765-661-0379
Listing updated July 7, 2025 at 10:15 am
Last checked 4 minutes ago