$362,900
New construction ranch home by Granite Ridge Builders. The spacious kitchen has custom cabinetry with an island, breakfast bar, and stainless steel gas range, dishwasher and microwave. A light filled sunroom is located off the nook and kitchen. The master bedroom suite features a large walk-in closet, 5' double sink vanity, linen closet and 5' fiberglass shower. The other 2 bedrooms are conveniently located near the master suite. The three car garage is painted & trimmed plus it also has a hybrid polymer floor! Don't miss out on this great home in Hunter's Reserve! Ask about special builder incentives.
Located off Gump Road, East of Lima Road.
Breakfast Bar, Ceiling-Tray, Closet(s) Walk-in, Countertops-Laminate, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Foyer Entry, Kitchen Island, Pantry-Walk In, Patio Open, Porch Covered, Range/Oven Hk Up Gas/Elec, Twin Sink Vanity, Custom Cabinetry
Sale IncludesDishwasher, Microwave, Range-Gas, Water Heater Gas
MLS # | 202527497 |
---|---|
Date Listed | 2025-07-15 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1640 sqft |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,761.56 |
Year Taxes Payable | 2024/2025 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 89 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 20 × 14 | Main Level |
Kitchen | 13 × 10 | Main Level |
Breakfast Area | 11 × 10 | Main Level |
Master Bedroom | 14 × 13 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Extra Room | 12 × 9 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 9,583 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 65x149x157x65 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Hunters Reserve |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $490.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202527497
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Urschel
CENTURY 21 Bradley Realty, Inc
Off: 260-399-1177
Listing updated October 3, 2025 at 2:45 pm
Last checked 10 minutes ago