$69,900
Handyman's Dream! This fourplex is bursting featuring three spacious 3-bedroom units and 1 cozy 1-bedroom unit. Bring your vision & your toolbox to breathe new life into this "solid bones" investment property. With the right touch, you'll unlock impressive cash flow and equity growth in a turn-key neighborhood. Don't miss out!
From St Rd 9, turn east on Spencer to home on the right.
MLS # | 202530957 |
---|---|
Date Listed | 2025-08-06 |
Status | Active |
Property Type | Investment |
Property SubType | Fourplex |
Finished Square Feet | 2636 sqft |
Total Square Feet | 2936 sqft |
New Construction | No |
Style | Two Story |
Type | Fourplex |
Basement | Yes |
Bedrooms | 10 |
Bathrooms | 4 |
Annual Taxes | $1,320.00 |
Year Taxes Payable | 2025 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 67 |
4th Bedroom | 3 × 1 | Level |
5th Bedroom | 2 × 2 | Level |
Full Baths | 10 Main |
Construction | Fourplex |
---|---|
Lot Size | 6,970 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 54 x 132 |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Center |
City | Marion |
State | IN |
Zip | 46952 |
School District | Marion Community Schools |
---|---|
Elementary | Riverview/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202530957
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gina Key
The Hardie Group
Main: 765-457-7214
Listing updated August 6, 2025 at 12:45 pm
Last checked 14 minutes ago