$89,900
This duplex is currently rented. Tenant pays Gas, Electric and the owner pays for the water. Each unit has 2 levels.
Take 18 East, turn south on Western Ave, turn west on 6th St
MLS # | 202535987 |
---|---|
Date Listed | 2025-09-04 |
Status | Active |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 2708 sqft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Bedrooms | 6 |
Bathrooms | 2 |
Annual Taxes | $1,100.00 |
Year Taxes Payable | 2025 |
Year Built | 1920 |
Days on Market | 38 |
Living Room | 1 × 1 | Level |
Family Room | 540 × | Level |
4th Bedroom | 2 × 2 | Level |
Full Baths | 6 Main |
Construction | Duplex |
---|---|
Lot Size | 6,534 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 50 X 132 |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Center |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Kendall/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202535987
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzie Mack
F.C. Tucker Realty Center
Cell: 765-661-0379
Listing updated September 8, 2025 at 12:45 pm
Last checked 3 minutes ago