$339,900
Welcome to a property that checks every box for today's buyer. Completely transformed in 2023, this home blends modern finishes, smart features, and peace of mind with every update completed. From the outside, you'll love the fresh LP Smart Plank siding, new roof, gutters, windows, and doors-curb appeal and efficiency all in one. Step inside to discover a bright, inviting interior with new drywall, insulation, trim, and plank flooring. The kitchen is a showstopper with new cabinets, granite countertops, and so much more. Options when it comes to the space with having 5 bedrooms or 2 living spaces. Every system has been upgraded from the HVAC, ductwork, water heater, water softener with whole-home filter, and a new well pump. Top it off with a new garage door and opener, plus every finishing touch-this is a true move-in ready home where all you need to do is unpack and enjoy!
GPS FRIENDLY
Cable Available, Detector-Smoke, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Porch Covered, Stand Up Shower, Tub/Shower Combination, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Cooktop-Electric, Water Heater Electric, Water Softener-Owned
| MLS # | 202536104 |
|---|---|
| Date Listed | 2025-09-07 |
| Status | Cont-AccptngBackupOffers |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2522 sqft |
| New Construction | No |
| Style | Tri-Level |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Annual Taxes | $2,484.38 |
| Year Taxes Payable | 2025 |
| Year Built | 1957 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 85 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Outbuilding | Shed |
| Living Room | 25 × 16 | Main Level |
| Kitchen | 21 × 15 | Main Level |
| Master Bedroom | 13 × 11 | Upper Level |
| 2nd Bedroom | 13 × 11 | Upper Level |
| 3rd Bedroom | 13 × 11 | Upper Level |
| 4th Bedroom | 11 × 11 | Upper Level |
| 5th Bedroom | 22 × 15 | Lower Level |
| Full Baths | 1 Upper, 1 Lower |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl,Other |
| Lot Size | 59,677 sq ft |
| Acreage | 1.37 Acre |
| Lot Dimensions | 245X245 |
| Out Buildings | Shed |
| Sewer | Septic |
| Water | Well |
| Fence | Chain Link |
| Area | Grant County |
|---|---|
| Location | Rural |
| County | Grant |
| Subdivision | None |
| Township | Mill |
| City | Marion |
| State | IN |
| Zip | 46953 |
| School District | Mississinewa Community School Corp. |
|---|---|
| Elementary | Westview/Northview |
| Middle School | R J Basket |
| High School | Mississinewa |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202536104
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Swanner
Nicholson Realty 2.0 LLC
Cell: 765-661-4821
Listing updated November 13, 2025 at 11:45 am
Last checked 11 minutes ago