$95,000
,
GPS Friendly
Microwave, Refrigerator, Washer, Cooktop-Gas, Water Heater Gas
MLS # | 202536466 |
---|---|
Date Listed | 2025-09-09 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 864 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $743.82 |
Year Taxes Payable | 2025 |
Year Built | 1956 |
Virtual Tour | propertypanorama.com » |
Days on Market | 33 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 18 × 12 | Main Level |
Kitchen | 11 × 10 | Main Level |
Master Bedroom | 12 × 9 | Main Level |
2nd Bedroom | 11 × 8 | Main Level |
3rd Bedroom | 11 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 24,829 sq ft |
Acreage | 0.57 Acres |
Lot Dimensions | 190 X 132 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Washington |
City | Marion |
State | IN |
Zip | 46952 |
School District | Marion Community Schools |
---|---|
Elementary | Allen/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202536466
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzie Mack
F.C. Tucker Realty Center
Cell: 765-661-0379
Listing updated October 6, 2025 at 9:45 am
Last checked 11 minutes ago