$114,900
Country living on 1 and 1/2 acres. This 1252 SF home features 3 bedrooms with one on the main level and 1 full bath. (two roomy bedrooms on 2nd level) Mostly hardwood floors. The 14 X 19 additional living space has the washer and dryer hook up. Vinyl Replacement Windows. Wonderful inground pool has just been serviced. The garage is 676 SF with electricity. One area is partially finished. Has overhead door and 2 access doors. Storage building. Two electric meters, one for the house and one in middle of the yard. Two separate parcels. Seller has never lived in the home.
State Road 9 South, turn West on County Road 800 S
Countertops-Laminate, Dryer Hook Up Electric, Eat-In Kitchen, Porch Covered, RV Parking, Tub/Shower Combination, Washer Hook-Up, Garage Utilities
Sale IncludesWater Heater Electric
MLS # | 202536572 |
---|---|
Date Listed | 2025-09-10 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1352 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $275.75 |
Year Taxes Payable | 2025 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 32 |
Design | Bungalow |
---|---|
Cooling | None |
Heating | Baseboard |
Garage | Detached |
Hardwood Floors | 1 |
Main Level Laundry | Yes |
Outbuilding | Shed |
Pool | Yes |
Living Room | 17 × 12 | Main Level |
Family Room | 19 × 14 | Basement Level |
Kitchen | 14 × 12 | Main Level |
Master Bedroom | 12 × 9 | Main Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 13 × 12 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 65,340 sq ft |
Acreage | 1.50 Acre |
Lot Dimensions | 1.50 A |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Grant County |
---|---|
Location | Rural |
County | Grant |
Subdivision | Other |
Township | Liberty |
City | Fairmount |
State | IN |
Zip | 46928 |
School District | Madison-Grant United School Corp. |
---|---|
Elementary | Summitville |
Middle School | Madison Grant |
High School | Madison Grant |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202536572
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Linda Kitts
Kitts Realty
Cell: 765-661-1069
Listing updated October 8, 2025 at 8:30 am
Last checked 3 minutes ago