$394,900
Entering into this home you will see the open spaces, very large kitchen island open to the great room with a fireplace and built-in cabinets. Plenty of windows in the main area of the home that brings in plenty of natural light. A first floor master suite that includes a double vanity, 5’ shower and large walk-in closet. Coming in from the garage, you have the ½ bath and a full size laundry room. The kitchen has quartz countertops and features a massive kitchen island for all to gather. Up the steps 3 additional bedrooms and another full bath. The home site is a large level lot with pond view and access. Located in the growing Huntertown community on the NW side of Allen County, and feeding into NWAC school district. The exterior details include real sliced stone accents, board and batten siding and dormer detail. With a 3 car garage for extra parking or storage. Make this home yours, take a look.
Enter Classic Heights off of Cedar Canyons Road. Off of Silver Shadow Lane take the first left onto Thunderbird Road, continue to Cord LN, turn left and follow to Ledaon Lane. Turn onto Impala Drive until you get to Monte Carlo DR, continue to home
Dishwasher, Microwave, Range-Gas
MLS # | 202541190 |
---|---|
Date Listed | 2025-10-10 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2003 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $18.00 |
Year Taxes Payable | 2025 |
Year Built | 2025 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 16 × 18 | Main Level |
Dining Room | 13 × 10 | Main Level |
Kitchen | 12 × 12 | Main Level |
Master Bedroom | 15 × 12 | Main Level |
2nd Bedroom | 13 × 10 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
4th Bedroom | 111 × 12 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl,Cement Board |
Lot Size | 14,106 sq ft |
Acreage | 0.32 Acres |
Lot Dimensions | 60x161x112x173 |
Parking | Yes |
Sewer | Public |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Classic Heights |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $215.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202541190
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Matt Lancia
RE/MAX Results
Cell: 260-417-5553
Listing updated October 10, 2025 at 6:31 pm
Last checked 11 minutes ago