$127,900
Charming 3 BR, 1 BA ranch on the edge of town with a peaceful country feel and city convenience! Enjoy a spacious, cheery eat-in kitchen with updated stainless appliances that remain, ample storage, and an inviting layout. Recent updates include a new dimensional shingle roof and city sewer connection. Relax outdoors on the covered porch overlooking the tree-lined backyard—an ideal spot for gatherings and bonfires. The attached 1-car garage and carport provide great parking and protection for your vehicles.
From the bypass turn west on 38th St past Meijer, turn north on Valley Ave, proceed to the house on the west side of Valley.
Cable Ready, Ceiling Fan(s), Countertops-Laminate, Dryer Hook Up Electric, Eat-In Kitchen, Porch Open, Range/Oven Hook Up Elec, Range/Oven Hook Up Gas, Tub/Shower Combination, Washer Hook-Up
Sale IncludesMicrowave, Refrigerator, Cooktop-Gas, Dryer-Electric, Oven-Built-In, Water Softener-Owned
| MLS # | 202542180 |
|---|---|
| Date Listed | 2025-10-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 912 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $956.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1955 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 44 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 11 | Main Level |
| Kitchen | 18 × 10 | Main Level |
| Master Bedroom | 12 × 9 | Main Level |
| 2nd Bedroom | 11 × 9 | Main Level |
| 3rd Bedroom | 10 × 9 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 43,560 sq ft |
| Acreage | 1.00 Acre |
| Lot Dimensions | 99X542 |
| Parking | Yes |
| Sewer | City |
| Water | Well |
| Fence | None |
| Area | Grant County |
|---|---|
| Location | Rural |
| County | Grant |
| Subdivision | None |
| Township | Franklin |
| City | Marion |
| State | IN |
| Zip | 46953 |
| School District | Marion Community Schools |
|---|---|
| Elementary | Frances Slocum/Justice |
| Middle School | McCulloch/Justice |
| High School | Marion |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202542180
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susan Reese
F.C. Tucker Realty Center
Cell: 765-517-1514
Listing updated October 17, 2025 at 12:30 pm
Last checked 6 minutes ago