$39,800
Great investment opportunity for buyers looking for a project. Built in 1900 and offering 1,120 square feet of space.
GPS Friendly
| MLS # | 202543563 |
|---|---|
| Date Listed | 2025-10-27 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1120 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,300.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1900 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 34 |
| Cooling | Window |
|---|---|
| Heating | Forced Air |
| Main Level Laundry | Yes |
| Master Bedroom | 8 × 8 | Main Level |
| 2nd Bedroom | 8 × 8 | Main Level |
| 3rd Bedroom | 8 × 8 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 5,663 sq ft |
| Acreage | 0.13 Acres |
| Lot Dimensions | 50x125 |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | Grant County |
|---|---|
| County | Grant |
| Subdivision | None |
| Township | Fairmount |
| City | Fairmount |
| State | IN |
| Zip | 46928 |
| School District | Madison-Grant United School Corp. |
|---|---|
| Elementary | Park |
| Middle School | Madison Grant |
| High School | Madison Grant |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202543563
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Seth Dawson
eXp Realty, LLC
Cell: 260-888-3985
Listing updated November 11, 2025 at 1:45 pm
Last checked 16 minutes ago