$154,900
Charming Right Sized Ranch built in 2003 on a corner lot. This adorable home features a white picket fence, covered porch, lovely landscaping, Carport with built in storage and shed. The interior has a large eat in kitchen with tile floor, Range, Refrigerator, Dishwasher, Microwave plus a laundry closet with stackable Washer and Dryer. The Large living room features engineered hardwood floors, 2 spacious bedrooms with a nice shared bathroom. Each closet is well appointed with organizers. Move in Ready. Property is in an Estate, no sellers disclosures, Selling As Is but inspections are welcome.
GPS Friendly.
Countertops-Laminate, Disposal, Dryer Hook Up Electric, Patio Covered, Range/Oven Hook Up Elec, Tub and Separate Shower, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Gas, Water Softener-Owned
| MLS # | 202543798 |
|---|---|
| Date Listed | 2025-10-28 |
| Status | Cont-AccptngBackupOffers |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 924 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $1,781.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2003 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 33 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Outbuilding | Shed, Shed |
| Living Room | 18 × 16 | Main Level |
| Kitchen | 16 × 17 | Level |
| Master Bedroom | 12 × 13 | Main Level |
| 2nd Bedroom | 12 × 12 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 3,049 sq ft |
| Acreage | 0.07 Acres |
| Lot Dimensions | 65X50 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | Picket,Vinyl |
| Area | Grant County |
|---|---|
| Location | City/Town/Suburb |
| County | Grant |
| Subdivision | None |
| Township | Fairmount |
| City | Fairmount |
| State | IN |
| Zip | 46928 |
| School District | Madison-Grant United School Corp. |
|---|---|
| Elementary | Park |
| Middle School | Madison Grant |
| High School | Madison Grant |
| Financing Terms | Cash, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202543798
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susan Reese
F.C. Tucker Realty Center
Cell: 765-517-1514
Listing updated November 7, 2025 at 2:31 pm
Last checked 8 minutes ago