$65,000
Home has a large front porch to sit and enjoy the warm summers on. Updated laminate flooring in Living room, Dining room and hallway. Two main level bedrooms. Upstairs is an en-suite with bedroom, full bath and large closet with storage space. Laundry on main level. Large 24x36 2 car detached garage accessed from alley. Garage has a loft for more storage.
GPS Friendly
Alarm System-Security, Built-In Bookcase, Countertops-Laminate, Dryer Hook Up Electric, Garage Door Opener, Porch Covered, Range/Oven Hook Up Gas, Tub/Shower Combination, Formal Dining Room, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater Gas
| MLS # | 202544290 |
|---|---|
| Date Listed | 2025-10-31 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1718 sqft |
| Total Square Feet | 2054 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $509.08 |
| Year Taxes Payable | 2025 |
| Year Built | 1910 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 22 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 15 × 15 | Main Level |
| Dining Room | 15 × 11 | Main Level |
| Kitchen | 11 × 11 | Main Level |
| Den | 8 × 7 | Main Level |
| Master Bedroom | 12 × 11 | Main Level |
| 2nd Bedroom | 9 × 11 | Main Level |
| 3rd Bedroom | 14 × 8 | Upper Level |
| Recreation Room | 15 × 6 | Main Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stucco,Vinyl |
| Lot Size | 7,318 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | 44x166 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Grant County |
|---|---|
| Location | City/Town/Suburb |
| County | Grant |
| Subdivision | None |
| Township | Center |
| City | Marion |
| State | IN |
| Zip | 46953 |
| School District | Marion Community Schools |
|---|---|
| Elementary | Riverview/Justice |
| Middle School | McCulloch/Justice |
| High School | Marion |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202544290
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kari Blevins
Coldwell Banker Real Estate Group
Cell: 765-729-7977
Listing updated November 29, 2025 at 12:45 pm
Last checked 12 minutes ago