$479,900
Heller Homes is proud to present our David Matthew 1.5 Master Down plan. This home features 2364 Finished Square Footage, 4 Bedrooms (owner's suite on main floor), and 2.5 Baths. First Floor: Front door entry features a 2-story foyer ceiling with a formal dining space open to the foyer. Step into open living spaces with the Great Room, Kitchen, and Nook. 2-story ceiling in the Great Room brings in lots of natural light. Open Kitchen with abundant custom cabinetry, large island, and walk-in pantry. The Nook features a cathedral ceiling and opens to the rear patio. Owner's suite is situated at the other site of the home with large bathroom and closet. Bathroom features walk-in custom tile shower and dual vanity. Oversized 3-car garage with plenty of space for vehicles and all the toys. Second Floor: "Cat-walk" open on both sides to the 2-story foyer and great room. 3 Bedrooms and a full bath.
Take Hwy 14 ( Illinois Rd) to west Hamilton Rd. Go North on West Hamilton to Bass Rd turn east, go down about a mile and Valdosta sub-division will be on south side of road.
Ceiling-Cathedral, Kitchen Island, Open Floor Plan, Pantry-Walk In, Main Floor Laundry
| MLS # | 202544624 |
|---|---|
| Date Listed | 2025-11-04 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2364 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Taxes Payable | 2024 |
| Year Built | 2024 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 0 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 16 × 18 | Main Level |
| Dining Room | 10 × 13 | Main Level |
| Kitchen | 14 × 14 | Level |
| Master Bedroom | 16 × 14 | Main Level |
| 2nd Bedroom | 11 × 10 | Upper Level |
| 3rd Bedroom | 11 × 15 | Upper Level |
| 4th Bedroom | 15 × 11 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Shingle,Stone,Vinyl |
| Lot Size | 14,810 sq ft |
| Acreage | 0.34 Acres |
| Lot Dimensions | 49x140 |
| Sewer | Public |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Valdosta |
| Township | Aboite |
| City | Fort Wayne |
| State | IN |
| Zip | 46818 |
| School District | MSD of Southwest Allen Cnty |
|---|---|
| Elementary | Whispering Meadows |
| Middle School | Woodside |
| High School | Homestead |
| Assoc. Dues | $350.00 Annually |
|---|
MLS# 202544624
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Harrison Heller
Heller & Sons, Inc.
Listing updated November 4, 2025 at 1:32 pm
Last checked 15 minutes ago