$189,000
This 4-bedroom, 2.5-bath two-story home offers a functional layout with all bedrooms located on the upper level, an attached garage, and a sizeable backyard. The property is livable but ready for cosmetic updates, creating a strong opportunity for buyers seeking a value-add or potential flip. Features include central heating and a private driveway, along with a location on a street where surrounding home values support long-term upside.
Please reference GPS
Refrigerator, Washer, Dryer-Electric
| MLS # | 202546445 |
|---|---|
| Date Listed | 2025-11-18 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2112 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $2,286.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1980 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 12 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 20 × 13 | Main Level |
| Dining Room | 11 × 8 | Main Level |
| Family Room | 17 × 11 | Main Level |
| Kitchen | 11 × 9 | Main Level |
| Den | 11 × 11 | Main Level |
| Master Bedroom | 13 × 13 | Upper Level |
| 2nd Bedroom | 9 × 11 | Upper Level |
| 3rd Bedroom | 11 × 11 | Upper Level |
| 4th Bedroom | 11 × 11 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 21,240 sq ft |
| Acreage | 0.49 Acres |
| Lot Dimensions | 90X236 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Grant County |
|---|---|
| County | Grant |
| Subdivision | Chapel Pike Estates |
| Township | Pleasant |
| City | Marion |
| State | IN |
| Zip | 46952 |
| School District | Marion Community Schools |
|---|---|
| Elementary | Kendall/Justice |
| Middle School | McCulloch/Justice |
| High School | Marion |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Other Fees | $11.00 Annually |
MLS# 202546445
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jonah Hartsburg
Hoosier Hub Realty LLC
Main: 317-300-4688
Listing updated November 20, 2025 at 2:04 pm
Last checked 17 minutes ago