$195,000
New HVAC system installed and gutters! This home offers 4 bedrooms (2 on the main level and 2 upstairs), plus a full bath up and half bath down. The spacious living area includes an additional flex space that’s perfect for a home office, playroom, or cozy reading nook. On the main level you’ll also find a separate utility room and a large bonus room at the back of the home—ideal for a craft room, workshop, or whatever suits your lifestyle. Outside, enjoy a large patio area shaded by mature trees, perfect for relaxing or entertaining. There’s off-alley parking for up to 4 vehicles and a storage barn for all your tools, toys, and equipment. Quiet neighborhood, all utilities included and you got yourself a lovely home!
From Broadway turn west onto State Street. Travel approximately 5 blocks to Grayston Av. Turn north and house on west side of street.
Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Oven-Electric, Sump Pump, Water Heater Electric
| MLS # | 202546791 |
|---|---|
| Date Listed | 2025-11-20 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1688 sqft |
| Total Square Feet | 1952 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $916.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1898 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 10 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Main Level Laundry | Yes |
| Outbuilding | Outbuilding |
| Living Room | 16 × 13 | Main Level |
| Dining Room | 15 × 13 | Main Level |
| Kitchen | 12 × 11 | Main Level |
| Master Bedroom | 12 × 8 | Main Level |
| 2nd Bedroom | 12 × 9 | Main Level |
| 3rd Bedroom | 12 × 13 | Main Level |
| 4th Bedroom | 12 × 9 | Main Level |
| Extra Room | 18 × 7 | Main Level |
| Full Baths | 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 7,841 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 60X132 |
| Parking | Yes |
| Out Buildings | Outbuilding |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Huntington County |
|---|---|
| County | Huntington |
| Subdivision | East Side / Eastside |
| Township | Huntington |
| City | Huntington |
| State | IN |
| Zip | 46750 |
| School District | Huntington County Community |
|---|---|
| Elementary | Lincoln |
| Middle School | Crestview |
| High School | Huntington North |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202546791
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jessica Shearer
Impact Realty LLC
Cell: 260-385-4994
Listing updated November 23, 2025 at 1:45 pm
Last checked 11 minutes ago