$159,000
Formal living, dining, and family room with gas log fireplace and doors leading to deck. Kitchen with granite countertops and skylights. Split-bed concept, 4 bedrooms and 2.5 baths. Spacious main bedroom has sliding doors to deck, overlooking wooded area. This home has hardwood floors in upper level, stairs, living & dining room. Spiral staircase leads to walk-out basement. 2 car attached garage, storage with loft, and tiered landscaping. Extra-large lot on cull-de-sac. Due to condition, the property may have health/safety risk(s). Prior to entry / access, all parties must sign a Hold Harmless Agreement and the property may only be shown by appointment.
Hwy 15 North, left on Shildmyer, left on Thomas, left on Coats, left on James.
| MLS # | 202547420 |
|---|---|
| Date Listed | 2025-11-24 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2062 sqft |
| Total Square Feet | 2594 sqft |
| New Construction | No |
| Style | Tri-Level |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $2,585.76 |
| Year Taxes Payable | 2025 |
| Year Built | 1970 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 6 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 13 × 13 | Main Level |
| Dining Room | 12 × 11 | Main Level |
| Family Room | 12 × 22 | Main Level |
| Kitchen | 15 × 12 | Main Level |
| Master Bedroom | 16 × 21 | Main Level |
| 2nd Bedroom | 10 × 11 | Upper Level |
| 3rd Bedroom | 12 × 11 | Upper Level |
| 4th Bedroom | 11 × 15 | Upper Level |
| Extra Room | 12 × 10 | Main Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Wood |
| Lot Size | 20,812 sq ft |
| Acreage | 0.48 Acres |
| Lot Dimensions | 172X121 |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Grant County |
|---|---|
| County | Grant |
| Subdivision | Rolling Hills |
| Township | Pleasant |
| City | Marion |
| State | IN |
| Zip | 46952 |
| School District | Marion Community Schools |
|---|---|
| Elementary | Riverview/Justice |
| Middle School | McCulloch/Justice |
| High School | Marion |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202547420
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Matthew Brown
Tom Hayes Realty
Cell: 765-210-2959
Listing updated November 26, 2025 at 6:15 pm
Last checked 12 minutes ago