$39,900
GPS friendly
| MLS # | 202547535 |
|---|---|
| Date Listed | 2025-11-28 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1388 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $300.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1910 |
| Days on Market | 2 |
| Cooling | Window |
|---|---|
| Heating | Baseboard |
| Garage | Detached |
| Main Level Laundry | Yes |
| Master Bedroom | 8 × 8 | Main Level |
| 2nd Bedroom | 8 × 8 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 5,227 sq ft |
| Acreage | 0.12 Acres |
| Lot Dimensions | 40x132 |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | Grant County |
|---|---|
| County | Grant |
| Subdivision | None |
| Township | Mill |
| City | Jonesboro |
| State | IN |
| Zip | 46938 |
| School District | Mississinewa Community School Corp. |
|---|---|
| Elementary | Westview/Northview |
| Middle School | R J Basket |
| High School | Mississinewa |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202547535
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Seth Dawson
eXp Realty, LLC
Cell: 260-888-3985
Listing updated November 28, 2025 at 6:34 pm
Last checked 6 minutes ago