$500,000
Carroll to Johnson, West on Johnson to Hefflefinger, West on Wesley Chapel.
Attic Storage, Disposal, Dryer Hook Up Electric, Garage Door Opener, Natural Woodwork, Patio Covered, Patio Open, Porch Covered
Sale IncludesDishwasher, Microwave, Refrigerator, Cooktop-Gas, Oven-Gas, Pool Equipment, Water Heater Electric, Water Softener-Owned
| MLS # | 202548702 |
|---|---|
| Date Listed | 2025-12-11 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2600 sqft |
| Total Square Feet | 3856 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Annual Taxes | $3,730.78 |
| Year Taxes Payable | 2025 |
| Year Built | 1900 |
| Virtual Tour | youtu.be » |
| Days on Market | 1 |
| Cooling | Central Air, Geothermal |
|---|---|
| Heating | Wood, Forced Air, Geothermal, Multiple Heating Systems |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Pole/Post Building, Shed |
| Pool | Yes |
| Living Room | 16 × 15 | Main Level |
| Dining Room | 12 × 13 | Main Level |
| Kitchen | 21 × 16 | Main Level |
| Den | 14 × 14 | Main Level |
| Master Bedroom | 17 × 12 | Upper Level |
| 2nd Bedroom | 10 × 12 | Upper Level |
| 3rd Bedroom | 9 × 12 | Upper Level |
| 4th Bedroom | 9 × 12 | Upper Level |
| 5th Bedroom | 12 × 15 | Upper Level |
| Recreation Room | 11 × 16 | Main Level |
| Extra Room | 48 × 48 | Main Level |
| Full Baths | 2 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick |
| Lot Size | 108,029 sq ft |
| Acreage | 2.48 Acres |
| Lot Dimensions | 385x320 |
| Out Buildings | Pole/Post Building |
| Sewer | Septic |
| Water | Well |
| Fence | Privacy |
| Area | Allen County |
|---|---|
| Location | Rural |
| County | Allen |
| Subdivision | None |
| Township | Eel River |
| City | Churubusco |
| State | IN |
| Zip | 46723 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, USDA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202548702
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nathaniel Hicks
Real Broker, LLC
Listing updated December 11, 2025 at 6:30 pm
Last checked 9 minutes ago